

Vraag gratis offerte aan voor prijsinformatie. Binnen 1 werkdag ontvangt u een prijsopgave van een expert.
Supermicro Product ID: SYS-6027AX-TRF-HFT1
Beschikbaar van maandag tot vrijdag, 09:00 - 17:30 uur
Supermicro SuperServer 6027AX-TRF-HFT1. Processorfamilie: Intel® Xeon® E5 familie, Frequentie van processor: 3,1 GHz, Processormodel: E5-2687W. Intern geheugen: 64 GB, Intern geheugentype: DDR3-SDRAM, Geheugenlayout: 8 x 8 GB. Totale opslagcapaciteit: 0 GB. Ethernet LAN, Bekabelingstechnologie: 10/100/1000Base-T(X). Netvoeding: 1280 W, Redundante voeding. Type behuizing: Rack (2U)
| Specificatie | Waarde |
|---|---|
| Processor | |
| Processorfabrikant | Intel |
| Processorfamilie | Intel® Xeon® E5 familie |
| Processormodel | E5-2687W |
| Frequentie van processor | 3,1 GHz |
| Maximale turbofrequentie van processor | 3,8 GHz |
| Aantal processorkernen | 8 |
| Processor cache | 20 MB |
| Chipset moederbord | Intel® C602 |
| Geheugenkanalen ondersteund door processor | Quad |
| Aantal geïnstalleerde processoren | 2 |
| Thermal Design Power (TDP) | 150 W |
| Processor cache type | Smart Cache |
| Systeembus | 8 GT/s |
| Processor socket | LGA 2011 (Socket R) |
| Processor lithografie | 32 nm |
| Processor aantal threads | 16 |
| Processor operating modes | 64-bit |
| Stepping | C2 |
| Bus type | QPI |
| aantal QPI links | 2 |
| Tcase | 67 °C |
| Maximaal intern geheugen ondersteund door processor | 750 GB |
| Geheugentypen ondersteund door processor | DDR3-SDRAM |
| Klokgeheugen-snelheden ondersteund door processor | 800,1066,1333,1600 MHz |
| Geheugenbandbreedte ondersteund door de processor ( max) | 51,2 GB/s |
| ECC ondersteund door processor | Ja |
| Execute Disable Bit | Ja |
| Idle States | Ja |
| Thermal Monitoring Technologies | Ja |
| Maximaal aantal PCI Express-lijnen | 40 |
| Verpakkingsgrootte processor | 52.5 x 45.0 mm |
| Ondersteunde instructie sets | AVX |
| Processorcode | SR0KG |
| Schaalbaarheid | S2S |
| Ingebouwde opties beschikbaar | Nee |
| CPU multiplier (bus/core ratio) | 38 |
| Geheugen | |
| Intern geheugen | 64 GB |
| Intern geheugentype | DDR3-SDRAM |
| Geheugenslots | 16 |
| ECC | Ja |
| Geheugenlayout | 8 x 8 GB |
| Maximum intern geheugen | 512 GB |
| Opslagmedia | |
| Totale opslagcapaciteit | 0 GB |
| Maximum aantal HDD's per behuizing | 10 |
| RAID support | Ja |
| Soorten RAID | 0, 1, 5, 10 |
| Hot-swap | Ja |
| Soort optische drive | Nee |
| Ondersteunde opslagstationinterfaces | SATA II, SATA III |
| Grafisch | |
| Ingebouwde grafische adapter | Ja |
| On-board graphics adapter model | Matrox G200eW |
| Netwerk | |
| LAN controller | Intel® I350, Realtek RTL8201N |
| Ethernet LAN | Ja |
| Bekabelingstechnologie | 10/100/1000Base-T(X) |
| Ethernet interface type | Gigabit Ethernet |
| Poorten & interfaces | |
| Aantal Ethernet LAN (RJ-45)-poorten | 2 |
| Aantal USB 2.0-poorten | 4 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 4 |
| VGA (D-Sub)poort(en) | 1 |
| Seriële poort(en) | 2 |
| Aantal SATA II connectors | 8 |
| Aantal SATA III connectors | 2 |
| Uitbreidingsmodules | |
| PCI Express slots versie | 3.0 |
| Design | |
| Type behuizing | Rack (2U) |
| Rack-montage | Ja |
| Prestatie | |
| BIOS type | EEPROM |
| Processor speciale functies | |
| CPU configuratie (max) | 2 |
| Enhanced Intel SpeedStep Technology | Ja |
| Intel® Identity Protection Technology (Intel® IPT) | Nee |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Flex Memory Access | Nee |
| Intel® Smart Cache | Ja |
| Intel® AES New Instructions (Intel® AES-NI) | Ja |
| Intel® Trusted Execution Technology | Ja |
| Intel® Enhanced Halt State | Ja |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Intel® Demand Based Switching | Ja |
| Intel® 64 | Ja |
| Versie Intel® Identity Protection Technology | 0,00 |
| Intel® Virtualization Technology (VT-x) | Ja |
| ARK ID processor | 64582 |
| Energie | |
| Redundante voeding | Ja |
| Netvoeding | 1280 W |
| Aantal geïnstalleerde redundante voedingen | 2 |
| Eisen aan de omgeving | |
| Bedrijfstemperatuur (T-T) | 10 - 35 °C |
| Temperatuur bij opslag | -40 - 70 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 8 - 90 procent |
| Luchtvochtigheid bij opslag | 5 - 95 procent |
| Certificaten | |
| Certificering | RoHS |
| Gewicht en omvang | |
| Breedte | 437 mm |
| Diepte | 704 mm |
| Hoogte | 89 mm |
| Gewicht | 23,6 kg |
| Technische details | |
| Backplanes ondersteund | Ja |
| Aantal 3.5" bays | 10 |
| Overige specificaties | |
| Ingebouwd display | Ja |
| Beeldscherm | LCD |
• Afbeeldingen van producten op de website kunnen verschillen van het werkelijke product.
• De gepubliceerde prijzen in de winkel kunnen worden gewijzigd en kunnen variëren op basis van marktomstandigheden en beschikbaarheid van de voorraad.



Hebt u vragen of hulp nodig? Wij helpen u graag.