Vraag gratis offerte aan voor prijsinformatie. Binnen 1 werkdag ontvangt u een prijsopgave van een expert.
Supermicro Product ID: SYS-A21GE-NBRT
Beschikbaar van maandag tot vrijdag, 09:00 - 17:30 uur
Eigenschap | Specificatie | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product SKUs | SuperServer SYS-A21GE-NBRT SuperServer SYS-A21GE-NBRT-G1 Gold Series version with pre-configured components | ||||||||||||||||||||||||
Motherboard | Super X13DEG-D | ||||||||||||||||||||||||
Processor (CPU) | Dual Socket E (LGA-4677) 5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors | ||||||||||||||||||||||||
Core Count | Up to 64C/128T; Up to 320MB Cache per CPU | ||||||||||||||||||||||||
Note | Supports up to 350W TDP CPUs (Air Cooled) | ||||||||||||||||||||||||
Max GPU Count | 8 onboard GPUs | ||||||||||||||||||||||||
Supported GPU | NVIDIA SXM: HGX B200 8-GPU (180GB) | ||||||||||||||||||||||||
CPU-GPU Interconnect | PCIe 5.0 x16 CPU-to-GPU Interconnect | ||||||||||||||||||||||||
GPU-GPU Interconnect | NVIDIA® NVLink® with NVSwitch™ | ||||||||||||||||||||||||
System Memory | 32 DIMM slots | ||||||||||||||||||||||||
Max Memory (1DPC) | Up to 4TB 5600MT/s ECC DDR5 RDIMM | ||||||||||||||||||||||||
Max Memory (2DPC) | Up to 8TB 4400MT/s ECC DDR5 RDIMM | ||||||||||||||||||||||||
View Memory Options | Zie datasheet voor uitbreidingsmogelijkheden | ||||||||||||||||||||||||
Memory Voltage | 1.1V | ||||||||||||||||||||||||
On-Board Devices - Chipset | System on Chip | ||||||||||||||||||||||||
Network Connectivity | 2 RJ45 10GbE | ||||||||||||||||||||||||
Input / Output - USB | 2 USB 3.0 Type-A ports (Front) | ||||||||||||||||||||||||
Input / Output - Video | 1 VGA port | ||||||||||||||||||||||||
Input / Output - TPM | 1 TPM header | ||||||||||||||||||||||||
System BIOS | AMI 32MB UEFI | ||||||||||||||||||||||||
Management | SuperCloud Composer® Supermicro Server Manager (SSM) Supermicro Update Manager (SUM) Supermicro SuperDoctor® 5 (SD5) Super Diagnostics Offline (SDO) Supermicro Thin-Agent Service (TAS) SuperServer Automation Assistant (SAA) New! | ||||||||||||||||||||||||
Power configurations | Power-on mode for AC power recovery, ACPI Power Management | ||||||||||||||||||||||||
Security | Trusted Platform Module (TPM) 2.0 Silicon Root of Trust (RoT) – NIST 800-193 Compliant Cryptographically Signed Firmware Secure Boot Secure Firmware Updates Automatic Firmware Recovery Supply Chain Security: Remote Attestation Runtime BMC Protections System Lockdown | ||||||||||||||||||||||||
PC Health Monitoring | CPU: Monitors for CPU Cores, Chipset Voltages, Memory 8+4 Phase-switching voltage regulator Fans with tachometer monitoring Status monitor for speed control Pulse Width Modulated (PWM) fan connectors Monitoring for CPU and chassis environment Thermal Control for fan connectors | ||||||||||||||||||||||||
Chassis Form Factor | 10U Rackmount | ||||||||||||||||||||||||
Model | CSE-GP1001TS-R000NPF | ||||||||||||||||||||||||
Dimensions | Height: 17.2" (438.8 mm) Width: 17.6" (449 mm) Depth: 33.2" (843.28 mm) | ||||||||||||||||||||||||
Package | 25.2" (H) x 49.4" (W) x 27.3" (D) | ||||||||||||||||||||||||
Weight | Gross Weight: 341 lbs (155 kg) Net Weight: 293 lbs (133 kg) | ||||||||||||||||||||||||
Available Color | Silver | ||||||||||||||||||||||||
Front Panel | LED: HDD activity, Network activity LEDs, System information (overheat/UID), UID Buttons: Power On/Off, UID/Reset button | ||||||||||||||||||||||||
Expansion Slots | 8 PCIe 5.0 x16 LP slots, 2 PCIe 5.0 x16 FHHL slots | ||||||||||||||||||||||||
Drive Bays Configuration | Default: Total 10 bays 10 front hot-swap 2.5" PCIe 5.0 x4 NVMe* drive bays (*NVMe support may require additional storage controller and/or cables) | ||||||||||||||||||||||||
M.2 | 2 M.2 PCIe 3.0 x4 NVMe slots (M-key 2280/22110; VROC required for RAID) | ||||||||||||||||||||||||
System Cooling | 15 heavy duty hot-swappable 80mm Fan(s) 4 heavy duty internal 60mm Fan(s) | ||||||||||||||||||||||||
Power Supply | 6x 5250W Redundant (3 + 3) Titanium Level (96%) Hot-plug power supplies | ||||||||||||||||||||||||
PSU Dimension | 106.5 x 82.1 x 245.3 mm | ||||||||||||||||||||||||
PSU Input | 5250W: 200-240Vac / 50-60Hz | ||||||||||||||||||||||||
+12V | Max: 125A / Min: 0A (200Vac-240Vac) | ||||||||||||||||||||||||
12V SB | Max: 4A / Min: 0A | ||||||||||||||||||||||||
Output Type | Backplanes (gold finger) | ||||||||||||||||||||||||
Certification | Titanium Level94%+, RoHS | ||||||||||||||||||||||||
Operating Environment | Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||||||||||||||||||||||||
Operating Relative Humidity | 8% to 90% (non-condensing) | ||||||||||||||||||||||||
Non-operating Relative Humidity | 5% to 95% (non-condensing) | ||||||||||||||||||||||||
Optional Parts List | |||||||||||||||||||||||||
|
• Afbeeldingen van producten op de website kunnen verschillen van het werkelijke product.
• De gepubliceerde prijzen in de winkel kunnen worden gewijzigd en kunnen variëren op basis van marktomstandigheden en beschikbaarheid van de voorraad.