

Vraag gratis offerte aan voor prijsinformatie. Binnen 1 werkdag ontvangt u een prijsopgave van een expert.
Huawei Product ID: 02355NEA
Beschikbaar van maandag tot vrijdag, 09:00 - 17:30 uur
| Product Model | CloudEngine S5755-H24UTM4X4Y2C | CloudEngine S5755-H24UTM4X4Y2C-T |
| Forwarding Performance | 450 Mpps | 450 Mpps |
| Switching Capacity2 | 864 Gbps/2.32 Tbps* | 864 Gbps/2.32 Tbps* |
| Fixed Ports | 12 × 10/100/1000M Base-T Ethernet ports, 12 × 100M/1/2.5/5/10G Base-T Ethernet ports, 4 x 1/10GE SFP+, 4 x 1/10/25GE SFP28, 2 x 40/100GE QSFP28 ports | |
| PoE | Supported, 90 W PoE++ | |
| Power Supply Type | 1+1 power supply backup | |
| MAC Features | IEEE 802.1d compliance Automatic MAC address learning and aging Static, dynamic, and blackhole MAC address entries Packet filtering based on source MAC addresses | |
| iPCA | Directly coloring service packets to collect real-time statistics on the number of lost packets and packet loss ratio Collecting real-time statistics on the number of lost packets and packet loss ratio at network and device levels | |
| VXLAN | VXLAN Layer 2 and Layer 3 gateways Centralized and distributed gateways BGP-EVPN Configured through the NETCONF protocol | |
| Interoperability | VBST (compatible with PVST/PVST+/RPVST) LNP (similar to DTP) VCMP (similar to VTP) For detailed interoperability certifications and test reports, click HERE. | |
• Afbeeldingen van producten op de website kunnen verschillen van het werkelijke product.
• De gepubliceerde prijzen in de winkel kunnen worden gewijzigd en kunnen variëren op basis van marktomstandigheden en beschikbaarheid van de voorraad.



Hebt u vragen of hulp nodig? Wij helpen u graag.