

Vraag gratis offerte aan voor prijsinformatie. Binnen 1 werkdag ontvangt u een prijsopgave van een expert.
Huawei Product ID: 02354VBU
Beschikbaar van maandag tot vrijdag, 09:00 - 17:30 uur
| Product Model | CloudEngine S5732-H24UM4Y2CZ-V2 CloudEngine S5732-H24UM4Y2CZ-TV2 | CloudEngine S5732-H48UM4Y2CZ-V2 CloudEngine S5732-H48UM4Y2CZ-TV2 |
| Forwarding Performance | 490Mpps | 490Mpps |
| Switching Capacity2 | 1.24 Tbps/2.4 Tbps | 1.72 Tbps/2.4 Tbps |
| Fixed Ports | 24 × 100M/1G/2.5G/5G/10G Base-T Ethernet ports, 4 x 25GE SFP28 + 2 x 100GE QSFP28 | 48 × 100M/1G/2.5G/5G/10G Base-T Ethernet ports, 4 x 25GE SFP28 + 2 x 100GE QSFP28 |
| PoE++ | Supported | Supported |
| Extended Slots | One extended slot, support 8 x 10GE SFP+ cards | |
| Flexible Networking | On-demand port rate based on the RTU license and flexible upgrade | |
| iPCA | Collection of real-time statistics on the number of lost packets and packet loss ratio at network and device levels | |
| VXLAN | VXLAN L2 and L3 gateways Centralized and distributed gateways BGP-EVPN Configured through the NETCONF protocol | |
| Interoperability | VBST (compatible with PVST/PVST+/RPVST) LNP (similar to DTP) VCMP (similar to VTP) For detailed interoperability certifications and test reports, click HERE. | |
• Afbeeldingen van producten op de website kunnen verschillen van het werkelijke product.
• De gepubliceerde prijzen in de winkel kunnen worden gewijzigd en kunnen variëren op basis van marktomstandigheden en beschikbaarheid van de voorraad.



Hebt u vragen of hulp nodig? Wij helpen u graag.