Vraag gratis offerte aan voor prijsinformatie. Binnen 1 werkdag ontvangt u een prijsopgave van een expert.
Supermicro Product ID: AS-A126GS-TNBR
Beschikbaar van maandag tot vrijdag, 09:00 - 17:30 uur
Eigenschap | Specificatie |
---|---|
Product SKUs | A+ Server AS-A126GS-TNBR A+ Server AS-A126GS-TNBR-G1 Gold Series version with pre-configured components |
Motherboard | Super H14DSG-OD |
Processor (CPU) | Dual processor(s) AMD EPYC™ 9005/9004 Series Processors |
Core Count | Up to 384C/768T |
Note | Supports up to 500W TDP CPUs |
Max GPU Count | 8 onboard GPUs |
Supported GPU | NVIDIA SXM: HGX B200 8-GPU (180GB) |
CPU-GPU Interconnect | PCIe 5.0 x16 CPU-to-GPU Interconnect |
GPU-GPU Interconnect | NVIDIA® NVLink® with NVSwitch™ |
System Memory | 24 DIMM slots/1 Channel |
Max Memory (1DPC) | Up to 6TB 6400MT/s ECC DDR5 RDIMM (AMD EPYC™ 9005 Series Processor) |
Max Memory (1DPC) | Up to 6TB 4800MT/s ECC DDR5 RDIMM (AMD EPYC™ 9004 Series Processor) |
View Memory Options | Zie datasheet voor uitbreidingsmogelijkheden |
Memory Voltage | 1.1V |
On-Board Devices - Chipset | System on Chip |
Network Connectivity | 2 RJ45 10GbE with Intel® X710 |
View AOC Options | Zie datasheet voor uitbreidingsmogelijkheden |
Input / Output - LAN | 1 RJ45 1 GbE Dedicated BMC LAN port |
Input / Output - USB | 2 USB 3.0 Type-A ports (Rear) |
Video | 1 VGA port |
TPM | 1 TPM header |
System BIOS | AMI 64MB SPI Flash EEPROM |
Management | SuperCloud Composer® Supermicro Server Manager (SSM) Supermicro Update Manager (SUM) Supermicro SuperDoctor® 5 (SD5) Super Diagnostics Offline (SDO) Supermicro Thin-Agent Service (TAS) SuperServer Automation Assistant (SAA) New! |
Power configurations | ACPI Power Management, Power-on mode control for AC power loss recovery, Power button override mechanism |
Security | Trusted Platform Module (TPM) 2.0 Automatic Firmware Recovery Cryptographically Signed Firmware Runtime BMC Protections Secure Boot Secure Firmware Updates Supply Chain Security: Remote Attestation System Lockdown |
PC Health Monitoring | CPU (Monitors for CPU Cores, Chipset Voltages, Memory) Fans with tachometer monitoring Status monitor for speed control Pulse Width Modulated (PWM) fan connectors Monitoring for CPU and chassis environment Thermal Control for fan connectors System temperature, Memory temperature, CPU temperature, 3.3V standby, +5V standby, +5V, +3.3V, +12V, CPU thermal trip support |
Chassis Form Factor | 10U Rackmount |
Model | CSE-GP1001TS-R000NPF |
Dimensions | Height: 17.2" (438.8 mm) Width: 17.6" (449 mm) Depth: 33.2" (843.28 mm) |
Package | 25.2" (H) x 49.4" (W) x 27.3" (D) |
Weight | Gross Weight: 341 lbs (155 kg) Net Weight: 293 lbs (133 kg) |
Available Color | Silver |
Front Panel | LED: HDD activity, Network activity LEDs, System information (overheat/UID), UID Buttons: Power On/Off, UID/Reset button |
Expansion Slots | 8 PCIe 5.0 x16 LP slots, 2 PCIe 5.0 x16 FHHL slots |
Drive Bays Configuration | Default: Total 10 bays 8 front hot-swap 2.5" PCIe 5.0 x4 NVMe drive bays 2 front hot-swap 2.5" SATA drive bays Option A: Total 8 bays (8 front hot-swap E1.S NVMe drive bays) (*NVMe support may require additional storage controller and/or cables) |
M.2 | 2 M.2 NVMe slots (M-key) |
System Cooling | 19x 8cm heavy duty fans with optimal fan speed control 1 Air Shroud |
Power Supply | 6x 5250W Redundant (3 + 3) Titanium Level (96%) power supplies |
PSU Dimension | 106.5 x 82.1 x 245.3 mm |
PSU Input | 5250W: 200-240Vac / 50-60Hz |
+12V | Max: 125A / Min: 0A (200Vac-240Vac) |
12V SB | Max: 4A / Min: 0A |
Output Type | Backplanes (gold finger) |
Certification | Titanium Level94%+, RoHS |
Operating Environment | Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) |
Operating Relative Humidity | 8% to 90% (non-condensing) |
Non-operating Relative Humidity | 5% to 95% (non-condensing) |
Categorie | Part Number | Qty | Description |
---|---|---|---|
16 SAS | AOC-S3816L-L16iT OR AOC-S3916L-H16iR | 1 | 16 int 12Gb/s SAS3 ports,x8 Gen4, HBA/ AOC with SAS3916 controller (U3) and 240PD RAID Key |
CBL-CDAT-1062 | 1 | i2C Y cable (1x4 to 2x 1x4),45cm,26AWG | |
MCP-220-21602-0B | 1 | Black 2.5" HDD dummy cover for 8 HDD, Hex hole | |
CBL-SAST-1264F-100 | 1 | Slimline x8 (STR) to 2x Slimline x4 (STR),FFC,64/64CM | |
CBL-SAST-1276F-100 | 1 | Slimline x8 (LE) to 2x Slimline x4 (STR),FFC,76/76CM | |
20 NVMe | CBL-MCIO-1255M5 | 1 | MCIO x8 (STR to STR),55CM,30AWG |
CBL-MCIO-1250M5-Z | 2 | MCIO x8 (STR to STR),50cm,30AWG | |
CBL-GNZ4-1265M5Y-X | 1 | GENZ 4C to 2 MCIO x8,STR,65/65cm,30AWG | |
CBL-MCIO-1340M5R | 1 | MCIO x8 (STR to RA),40CM,32AWG | |
CBL-MCIO-1245M5-Z | 1 | MCIO x8 (STR to STR),45cm,30AWG | |
CBL-MCIO-1260M5 | 1 | MCIO (x8 STR to x8 STR),60CM,30AWG,85OHM | |
CBL-MCIO-1330M5 | 1 | MCIO (x8 to x8), STR, 30cm,G5,32AWG | |
CBL-MCIO-1326M5 | 1 | MCIO (x8 to x8), STR, 26cm,G5,32AWG | |
MCP-220-00185-0N | 2 | Dummy cover for two 2.5" drive bays | |
20 NVMe + 4 SAS | CBL-SAST-1296F-100 | 1 | Slimline x8 (LE) to 2x Slimline x4 (STR),FFC,96/96CM |
CBL-MCIO-1326M5 | 1 | MCIO (x8 to x8), STR, 26cm,G5,32AWG | |
CBL-MCIO-1330M5 | 1 | MCIO (x8 to x8), STR, 30cm,G5,32AWG | |
CBL-MCIO-1260M5 | 1 | MCIO (x8 STR to x8 STR),60CM,30AWG,85OHM | |
CBL-MCIO-1245M5-Z | 1 | MCIO x8 (STR to STR),45cm,30AWG | |
CBL-MCIO-1340M5R | 1 | MCIO x8 (STR to RA),40CM,32AWG | |
CBL-GNZ4-1265M5Y-X | 1 | GENZ 4C to 2 MCIO x8,STR,65/65cm,30AWG | |
CBL-MCIO-1250M5-Z | 2 | MCIO x8 (STR to STR),50cm,30AWG | |
AOC-S3808L-L8iT OR AOC-S3908L-H8iR | 1 | 8 int 12Gb/s SAS3 ports, x8 Gen4, HBA/ 8 int 12Gb/s ports, x8 Gen4, ROC- LP, 240 HDD w/exp | |
CBL-MCIO-1255M5 | 1 | MCIO x8 (STR to STR),55CM,30AWG | |
24 NVMe | CBL-MCIO-1218M5-1 | 1 | MCIO x8 (STR to STR),18CM,85OHM |
CBL-MCIO-1221M5 | 1 | MCIO x8 (STR to STR),21cm | |
CBL-MCIO-1326M5 | 1 | MCIO (x8 to x8), STR, 26cm,G5,32AWG | |
CBL-MCIO-1330M5 | 1 | MCIO (x8 to x8), STR, 30cm,G5,32AWG | |
CBL-MCIO-1260M5 | 1 | MCIO (x8 STR to x8 STR),60CM,30AWG,85OHM | |
CBL-MCIO-1245M5-Z | 1 | MCIO x8 (STR to STR),45cm,30AWG | |
CBL-MCIO-1340M5R | 1 | MCIO x8 (STR to RA),40CM,32AWG | |
CBL-GNZ4-1265M5Y-X | 1 | GENZ 4C to 2 MCIO x8,STR,65/65cm,30AWG | |
CBL-MCIO-1250M5-Z | 2 | MCIO x8 (STR to STR),50cm,30AWG | |
CBL-MCIO-1255M5 | 1 | MCIO x8 (STR to STR),55CM,30AWG | |
24 SAS(16 SAS + 8 SAS) | CBL-SAST-1264F-100 | 1 | Slimline x8 (STR) to 2x Slimline x4 (STR),FFC,64/64CM |
CBL-SAST-1276F-100 | 1 | Slimline x8 (LE) to 2x Slimline x4 (STR),FFC,76/76CM | |
CBL-SAST-1296F-100 | 1 | Slimline x8 (LE) to 2x Slimline x4 (STR),FFC,96/96CM | |
AOC-S3808L-L8iT OR AOC-S3908L-H8iR | 1 | 8 int 12Gb/s SAS3 ports, x8 Gen4, HBA/ 8 int 12Gb/s ports, x8 Gen4, ROC- LP, 240 HDD w/exp | |
AOC-S3816L-L16iT OR AOC-S3916L-H16iR | 1 | 16 int 12Gb/s SAS3 ports,x8 Gen4, HBA/ AOC with SAS3916 controller (U3) and 240PD RAID Key | |
CBL-CDAT-1062 | 1 | i2C Y cable (1x4 to 2x 1x4),45cm,26AWG | |
MCP-220-21602-0B | 1 | Black 2.5" HDD dummy cover for 8 HDD, Hex hole | |
24 SATA | MCP-220-21602-0B | 1 | Black 2.5" HDD dummy cover for 8 HDD, Hex hole |
CBL-CDAT-1062 | 1 | i2C Y cable (1x4 to 2x 1x4),45cm,26AWG | |
CBL-MCIO-1223S4Y | 1 | MCIO x8 to 2 SlimSAS x4, STR, 23cm, 85Ohm | |
CBL-MCIO-1275S4Y | 1 | MCIO x8 to 2 SlimSAS x4, STR, 75cm, 85Ohm | |
Cable Arm | MCP-290-00168-0N (***Requires MCP-290-11901-0N ***) | 1 | Cable Management Arm, 1U height, 7.5" deep cable arm ***Requires MCP-290-11901-0N *** |
MCP-290-11901-0N | 1 | 41" ball-bearing rail set for Hyper servers | |
Chassis Rear Handle Kit | MCP-290-21907-0N | 1 | Hyper 2U rear handle kit for immersion cooling |
Drive Bay Dummy Cover | MCP-220-21602-0B OR MCP-220-00185-0N | - | Dummy cover for eight 2.5" drive bays Dummy cover for two 2.5" drive bays |
PCIe Slot 1 (1x16) | CBL-MCIO-1245M5R | 1 | MCIO x8 (RA to STR),45cm,30AWG |
RSC-H-68G5 | 1 | 1U LHS Hyper Riser card with two PCIe 5.0 slots | |
MCP-240-21108-0N | 1 | Riser Bracket(2-slot) for RSC-H-68G5 | |
LBL-4000 | 1 | Cabled PCIe Slot 2 Warning Label | |
CBL-PWEX-1136YB-25 | 1 | MicroHi(2x4 to 2x2Y),PH3.0,25/25cm,8.5A/p,18AWG | |
CBL-MCIO-1335M5R | 1 | MCIO x8 (RA to STR),35CM,32AWG | |
PCIe slot 1+2 (2x8) | RSC-H-68G5 | 1 | 1U LHS Hyper Riser card with two PCIe 5.0 slots |
CBL-MCIO-1245M5-Z | 1 | MCIO x8 (STR to STR),45cm,30AWG | |
CBL-MCIO-1245M5R | 1 | MCIO x8 (RA to STR),45cm,30AWG | |
CBL-PWEX-1136YB-25 | 1 | MicroHi(2x4 to 2x2Y),PH3.0,25/25cm,8.5A/p,18AWG | |
MCP-240-21108-0N | 1 | Riser Bracket(2-slot) for RSC-H-68G5 | |
PCIe Slot 3 (1x16) | MCP-240-21108-0N | 1 | Riser Bracket(2-slot) for RSC-H-68G5 |
CBL-GNZ4-1227M5YRR16 | 1 | GENZ 4C STR to 2 MCIO x8 RA/RA 27/16cm | |
CBL-PWEX-1136YB-25 | 1 | MicroHi(2x4 to 2x2Y),PH3.0,25/25cm,8.5A/p,18AWG | |
LBL-4000 | 1 | Cabled PCIe Slot 4 Warning Label | |
MCP-120-82927-0N | 1 | Middle riser support bracket | |
RSC-H-68G5 | 1 | 1U LHS Hyper Riser card with two PCIe 5.0 slots | |
PCIe slot 3+4 (2x8) | CBL-GNZ4-1227M5YR21 | 1 | GENZ 4C STR to 2 MCIO x8 STR/RA 27/21cm |
CBL-PWEX-1136YB-25 | 1 | MicroHi(2x4 to 2x2Y),PH3.0,25/25cm,8.5A/p,18AWG | |
MCP-120-82927-0N | 1 | Middle riser support bracket | |
MCP-240-21108-0N | 1 | Riser Bracket(2-slot) for RSC-H-68G5 | |
RSC-H-68G5 | 1 | 1U LHS Hyper Riser card with two PCIe 5.0 slots | |
PCIe slot 5 (1x16) + slot 7+8 (2x8) | CBL-MCIO-1245M5-Z | 2 | MCIO x8 (STR to STR),45cm,30AWG |
LBL-4000 | 1 | Cabled PCIe Slot 6 Warning Label | |
MCP-240-21908-0N | 1 | Riser Bracket(4-slot) | |
RSC-H2-6888G5L | 1 | 2U LHS Hyper Riser card with 4 PCIe 5.0 slots | |
RSC-H-6G5L | 1 | 1U LHS Hyper riser card with one PCIe 5.0 X16 slot | |
RSC-H-68G5 | 1 | 1U LHS Hyper Riser card with two PCIe 5.0 slots | |
MCP-240-21908-0N | 1 | Riser Bracket(4-slot) | |
CBL-PWEX-1136YB-25 | 1 | MicroHi(2x4 to 2x2Y),PH3.0,25/25cm,8.5A/p,18AWG | |
CBL-MCIO-1335M5R | 1 | MCIO x8 (RA to STR),35CM,32AWG | |
PCIe slot 5+7 (2x16) | RSC-H-6G5L | 1 | 1U LHS Hyper riser card with one PCIe 5.0 X16 slot |
RSC-H-68G5 | 1 | 1U LHS Hyper Riser card with two PCIe 5.0 slots | |
MCP-240-21908-0N | 1 | Riser Bracket(4-slot) | |
LBL-4000 | 1 | Cabled PCIe Slot 6 Warning Label | |
CBL-PWEX-1136YB-25 | 1 | MicroHi(2x4 to 2x2Y),PH3.0,25/25cm,8.5A/p,18AWG | |
CBL-MCIO-1335M5R | 1 | MCIO x8 (RA to STR),35CM,32AWG | |
CBL-MCIO-1245M5R | 1 | MCIO x8 (RA to STR),45cm,30AWG | |
PCIe slot 5-8 (4x8) | CBL-MCIO-1245M5-Z | 2 | MCIO x8 (STR to STR),45cm,30AWG |
MCP-240-21908-0N | 1 | Riser Bracket(4-slot) | |
RSC-H2-6888G5L | 1 | 2U LHS Hyper Riser card with 4 PCIe 5.0 slots | |
PCIe slot 7 (1x16) | MCP-240-21908-0N | 1 | Riser Bracket(4-slot) |
RSC-H-6G5L | 1 | 1U LHS Hyper riser card with one PCIe 5.0 X16 slot | |
PCIe slot 7+8 (2x16) | LBL-4000 | 2 | Cabled PCIe Slot 5/6 Warning Label |
MCP-240-21908-0N | 1 | Riser Bracket(4-slot) | |
RSC-H2-6888G5L | 1 | 2U LHS Hyper Riser card with 4 PCIe 5.0 slots | |
Rail Set | MCP-290-21103-0N | 1 | 21.65" ball-bearing rail set for Hyper servers |
MCP-290-11903-0N (included in the system ) | 1 | 30.5" ball-bearing rail set for Hyper servers | |
MCP-290-11902-0N | 1 | 35.25" ball-bearing rail set for Hyper servers | |
MCP-290-11901-0N | 1 | 41" ball-bearing rail set for Hyper servers | |
Serial Port DTK Cable with PCIe Bracket | CBL-0010L | 1 | 9-Pin 26CM Serial Port DTK Cable with PCIe Bracket |
TPM security module | AOM-TPM-9670V | 1 | SPI capable TPM 2.0 with Infineon 9670 controller; vertical form factor |
AOM-TPM-9672V-FIPS | 1 | AOM-TPM-9672V-FIPS TPM 2.0 with 10 pins SPI support FIPS | |
AOM-TPM-9670H-FIPS | 1 | AOM-TPM-9670H-FIPS supporting FIPS 140-2,RoHS | |
AOM-TPM-9672V | 1 | AOM-TPM-9672V- TPM 2.0 with 10 pins SPI,RoHS |
• Afbeeldingen van producten op de website kunnen verschillen van het werkelijke product.
• De gepubliceerde prijzen in de winkel kunnen worden gewijzigd en kunnen variëren op basis van marktomstandigheden en beschikbaarheid van de voorraad.